Quick Sign In:  

Forum: Old versions

Topic: Virtual DJ6 and Numark NS7 (genelar topic) - Page: 2

This part of topic is old and might contain outdated or incorrect information

hello !!

im very happy reedingin this thead i have a NS7 and also dont like ITCH if i can help with something please let me know!!!

also:

i have a midi map of the ns7 made by atomix. almost all the buttons works but the platters dont spin and you cannot scratch with them and no led is working but it might help you if you on th emapping of some controls.

this is the midi map
http://www.megafileupload.com/en/file/107590/ns-7-v-2-4-rar.html

any questions please ask.
 

Posted Tue 02 Jun 09 @ 12:30 am
b1shopPRO InfinityMember since 2007
MIDI-OX LOGS - CONTINUED 5 Well you know why it has to be continued by nowl


Pitch Slider (From 0 to Negative 0 back to 0%) RIGHT DECK
http://mybishop.net/ns7midilogs/Pitch%20Slider%20(From%200%20to%20Negative%200%20back%20to%200%25)%20RIGHT%20DECK.txt

Pitch Slider (From 0 to Positive 0 back to 0%) - RIGHT DECK
http://mybishop.net/ns7midilogs/Pitch%20Slider%20(From%200%20to%20Positive%200%20back%20to%200%25)%20-%20RIGHT%20DECK.txt

The only thing that doesn't seem to be midi is the
MIC/AUX switch
and the Gain, Bass,& Treble KNOBS associated with it.

They work without the program running.

Which doesn't seem to be midi because that area was designed for when one dj laptop wants to switch to another dj laptop without sound interruption. If it were midi and ran through the program you wouldn't be able to talk or hear anything through the AUX or MIC inputs once you unplugged the USB from the first laptop switching to the next one. It would defeat its purpose.

Next posts are the Midi Trace Logs :)
 

Posted Tue 02 Jun 09 @ 12:42 am
b1shopPRO InfinityMember since 2007
MIDI TRACE Logs (c) Atomix Productions

LEFT JOG WHEEL CLOCKWISE (Touching Vinyl)
http://mybishop.net/miditracelogs/LEFT%20JOG%20WHEEL%20CLOCKWISE%20(Touching%20Vinyl).txt

LEFT JOG WHEEL COUNTERCLOCKWISE (Touching Vinyl)
http://mybishop.net/miditracelogs/LEFT%20JOG%20WHEEL%20COUNTERCLOCKWISE%20(Touching%20Vinyl).txt

LEFT JOG WHEEL CLOCKWISE (NOT Touching Vinyl)
http://mybishop.net/miditracelogs/LEFT%20JOG%20WHEEL%20CLOCKWISE%20(NOT%20Touching%20Vinyl).txt

LEFT JOG WHEEL COUNTERCLOCKWISE (NOT Touching Vinyl)
http://mybishop.net/miditracelogs/LEFT%20JOG%20WHEEL%20COUNTERCLOCKWISE%20(NOT%20Touching%20Vinyl).txt

Motor Off - Left Deck
90 21 7F 00
90 21 00 00

Stop Time - (Minus To Plus) - Left Deck
B0 47 07 00
B0 47 0A 00
B0 47 0E 00
B0 47 14 00
B0 47 19 00
B0 47 1C 00
B0 47 21 00
B0 47 27 00
B0 47 2C 00
B0 47 2F 00
B0 47 33 00
B0 47 38 00
B0 47 3D 00
B0 47 44 00
B0 47 4A 00
B0 47 4F 00
B0 47 53 00
B0 47 59 00
B0 47 5D 00
B0 47 61 00
B0 47 65 00
B0 47 68 00
B0 47 69 00
B0 47 6B 00
B0 47 6E 00
B0 47 72 00
B0 47 75 00
B0 47 7A 00
B0 47 7F 00

Stop Time - (Plus to Minus) - Left Deck
B0 47 7B 00
B0 47 79 00
B0 47 77 00
B0 47 74 00
B0 47 72 00
B0 47 6F 00
B0 47 6D 00
B0 47 6A 00
B0 47 66 00
B0 47 62 00
B0 47 5E 00
B0 47 5B 00
B0 47 56 00
B0 47 54 00
B0 47 51 00
B0 47 4D 00
B0 47 4B 00
B0 47 46 00
B0 47 42 00
B0 47 3E 00
B0 47 3B 00
B0 47 38 00
B0 47 35 00
B0 47 32 00
B0 47 2F 00
B0 47 2C 00
B0 47 28 00
B0 47 25 00
B0 47 22 00
B0 47 1E 00
B0 47 1C 00
B0 47 19 00
B0 47 15 00
B0 47 13 00
B0 47 11 00
B0 47 0A 00
B0 47 09 00
B0 47 05 00
B0 47 01 00
B0 47 00 00

Stop Time (FULL MOTION - Minus to Plus then Plus to Minus) - Left Deck
B0 47 07 00
B0 47 0A 00
B0 47 0E 00
B0 47 12 00
B0 47 15 00
B0 47 18 00
B0 47 1B 00
B0 47 1E 00
B0 47 22 00
B0 47 25 00
B0 47 29 00
B0 47 2E 00
B0 47 33 00
B0 47 38 00
B0 47 3D 00
B0 47 41 00
B0 47 45 00
B0 47 48 00
B0 47 4B 00
B0 47 4D 00
B0 47 50 00
B0 47 52 00
B0 47 55 00
B0 47 58 00
B0 47 5C 00
B0 47 5E 00
B0 47 61 00
B0 47 62 00
B0 47 63 00
B0 47 64 00
B0 47 66 00
B0 47 69 00
B0 47 6A 00
B0 47 6D 00
B0 47 6F 00
B0 47 72 00
B0 47 75 00
B0 47 77 00
B0 47 79 00
B0 47 7A 00
B0 47 7C 00
B0 47 7E 00
B0 47 7F 00
B0 47 7A 00
B0 47 79 00
B0 47 78 00
B0 47 76 00
B0 47 74 00
B0 47 72 00
B0 47 6F 00
B0 47 6C 00
B0 47 6B 00
B0 47 69 00
B0 47 67 00
B0 47 65 00
B0 47 63 00
B0 47 62 00
B0 47 5F 00
B0 47 5C 00
B0 47 59 00
B0 47 56 00
B0 47 53 00
B0 47 50 00
B0 47 4C 00
B0 47 4A 00
B0 47 47 00
B0 47 45 00
B0 47 42 00
B0 47 40 00
B0 47 40 00
B0 47 3E 00
B0 47 3B 00
B0 47 3A 00
B0 47 38 00
B0 47 35 00
B0 47 31 00
B0 47 30 00
B0 47 2E 00
B0 47 2C 00
B0 47 2B 00
B0 47 29 00
B0 47 27 00
B0 47 25 00
B0 47 23 00
B0 47 22 00
B0 47 1E 00
B0 47 1C 00
B0 47 1B 00
B0 47 19 00
B0 47 17 00
B0 47 15 00
B0 47 14 00
B0 47 11 00
B0 47 10 00
B0 47 0F 00
B0 47 0E 00
B0 47 0D 00
B0 47 0B 00
B0 47 09 00
B0 47 08 00
B0 47 07 00
B0 47 06 00
B0 47 04 00
B0 47 03 00
B0 47 01 00
B0 47 00 00

Start Time (Minus To Plus) - Left Deck
B0 46 07 00
B0 46 0B 00
B0 46 0F 00
B0 46 12 00
B0 46 16 00
B0 46 1B 00
B0 46 1F 00
B0 46 20 00
B0 46 24 00
B0 46 28 00
B0 46 2A 00
B0 46 2D 00
B0 46 2F 00
B0 46 32 00
B0 46 36 00
B0 46 39 00
B0 46 3B 00
B0 46 3D 00
B0 46 40 00
B0 46 40 00
B0 46 42 00
B0 46 43 00
B0 46 45 00
B0 46 46 00
B0 46 47 00
B0 46 48 00
B0 46 49 00
B0 46 4B 00
B0 46 4D 00
B0 46 4F 00
B0 46 4F 00
B0 46 50 00
B0 46 52 00
B0 46 54 00
B0 46 55 00
B0 46 57 00
B0 46 58 00
B0 46 59 00
B0 46 5B 00
B0 46 5C 00
B0 46 5D 00
B0 46 5E 00
B0 46 5E 00
B0 46 5F 00
B0 46 60 00
B0 46 61 00
B0 46 63 00
B0 46 64 00
B0 46 65 00
B0 46 66 00
B0 46 67 00
B0 46 68 00
B0 46 69 00
B0 46 6A 00
B0 46 6B 00
B0 46 6C 00
B0 46 6D 00
B0 46 6D 00
B0 46 6E 00
B0 46 6F 00
B0 46 70 00
B0 46 71 00
B0 46 72 00
B0 46 73 00
B0 46 74 00
B0 46 75 00
B0 46 77 00
B0 46 79 00
B0 46 7A 00
B0 46 7C 00
B0 46 7C 00
B0 46 7D 00
B0 46 7E 00
B0 46 7F 00

Start Time - (Plus to Minus) - Left Deck
B0 46 7B 00
B0 46 7A 00
B0 46 79 00
B0 46 78 00
B0 46 77 00
B0 46 76 00
B0 46 75 00
B0 46 74 00
B0 46 73 00
B0 46 72 00
B0 46 71 00
B0 46 6F 00
B0 46 6E 00
B0 46 6D 00
B0 46 6D 00
B0 46 6C 00
B0 46 6B 00
B0 46 6A 00
B0 46 69 00
B0 46 68 00
B0 46 67 00
B0 46 66 00
B0 46 65 00
B0 46 64 00
B0 46 63 00
B0 46 62 00
B0 46 61 00
B0 46 60 00
B0 46 5E 00
B0 46 5C 00
B0 46 5B 00
B0 46 5A 00
B0 46 59 00
B0 46 58 00
B0 46 57 00
B0 46 56 00
B0 46 55 00
B0 46 54 00
B0 46 52 00
B0 46 50 00
B0 46 4F 00
B0 46 4F 00
B0 46 4E 00
B0 46 4D 00
B0 46 4C 00
B0 46 4B 00
B0 46 4A 00
B0 46 49 00
B0 46 48 00
B0 46 47 00
B0 46 46 00
B0 46 45 00
B0 46 44 00
B0 46 43 00
B0 46 42 00
B0 46 41 00
B0 46 40 00
B0 46 3E 00
B0 46 3D 00
B0 46 3A 00
B0 46 39 00
B0 46 36 00
B0 46 35 00
B0 46 33 00
B0 46 32 00
B0 46 31 00
B0 46 30 00
B0 46 2F 00
B0 46 2E 00
B0 46 2C 00
B0 46 2B 00
B0 46 2A 00
B0 46 29 00
B0 46 26 00
B0 46 25 00
B0 46 23 00
B0 46 21 00
B0 46 20 00
B0 46 1F 00
B0 46 1E 00
B0 46 1D 00
B0 46 1C 00
B0 46 1B 00
B0 46 19 00
B0 46 18 00
B0 46 14 00
B0 46 13 00
B0 46 12 00
B0 46 11 00
B0 46 10 00
B0 46 0F 00
B0 46 0E 00
B0 46 0C 00
B0 46 0B 00
B0 46 07 00
B0 46 06 00
B0 46 05 00
B0 46 04 00
B0 46 00 00

Start Time (FULL MOTION - Minus to Plus then Plus to Minus) - Left Deck
B0 46 05 00
B0 46 07 00
B0 46 09 00
B0 46 0A 00
B0 46 0C 00
B0 46 0E 00
B0 46 0F 00
B0 46 11 00
B0 46 12 00
B0 46 14 00
B0 46 15 00
B0 46 16 00
B0 46 17 00
B0 46 18 00
B0 46 1B 00
B0 46 1C 00
B0 46 1E 00
B0 46 1F 00
B0 46 20 00
B0 46 21 00
B0 46 22 00
B0 46 23 00
B0 46 24 00
B0 46 25 00
B0 46 26 00
B0 46 28 00
B0 46 29 00
B0 46 2A 00
B0 46 2B 00
B0 46 2D 00
B0 46 2E 00
B0 46 31 00
B0 46 32 00
B0 46 33 00
B0 46 35 00
B0 46 36 00
B0 46 37 00
B0 46 38 00
B0 46 3A 00
B0 46 3B 00
B0 46 3C 00
B0 46 3E 00
B0 46 40 00
B0 46 41 00
B0 46 42 00
B0 46 43 00
B0 46 44 00
B0 46 45 00
B0 46 47 00
B0 46 49 00
B0 46 4A 00
B0 46 4C 00
B0 46 4E 00
B0 46 4F 00
B0 46 4F 00
B0 46 50 00
B0 46 51 00
B0 46 52 00
B0 46 53 00
B0 46 54 00
B0 46 55 00
B0 46 56 00
B0 46 57 00
B0 46 58 00
B0 46 5A 00
B0 46 5B 00
B0 46 5C 00
B0 46 5D 00
B0 46 5E 00
B0 46 5E 00
B0 46 5F 00
B0 46 60 00
B0 46 61 00
B0 46 62 00
B0 46 64 00
B0 46 65 00
B0 46 66 00
B0 46 67 00
B0 46 69 00
B0 46 6A 00
B0 46 6B 00
B0 46 6C 00
B0 46 6D 00
B0 46 6D 00
B0 46 6E 00
B0 46 6F 00
B0 46 70 00
B0 46 71 00
B0 46 72 00
B0 46 73 00
B0 46 74 00
B0 46 75 00
B0 46 76 00
B0 46 77 00
B0 46 78 00
B0 46 79 00
B0 46 7A 00
B0 46 7B 00
B0 46 7C 00
B0 46 7C 00
B0 46 7D 00
B0 46 7E 00
B0 46 7F 00
B0 46 7B 00
B0 46 7A 00
B0 46 79 00
B0 46 78 00
B0 46 77 00
B0 46 75 00
B0 46 74 00
B0 46 73 00
B0 46 72 00
B0 46 71 00
B0 46 70 00
B0 46 6F 00
B0 46 6E 00
B0 46 6D 00
B0 46 6D 00
B0 46 6C 00
B0 46 6B 00
B0 46 6A 00
B0 46 69 00
B0 46 68 00
B0 46 67 00
B0 46 66 00
B0 46 65 00
B0 46 64 00
B0 46 63 00
B0 46 62 00
B0 46 61 00
B0 46 60 00
B0 46 5F 00
B0 46 5E 00
B0 46 5D 00
B0 46 5C 00
B0 46 5B 00
B0 46 5A 00
B0 46 59 00
B0 46 58 00
B0 46 57 00
B0 46 56 00
B0 46 55 00
B0 46 54 00
B0 46 53 00
B0 46 52 00
B0 46 51 00
B0 46 50 00
B0 46 4F 00
B0 46 4F 00
B0 46 4E 00
B0 46 4B 00
B0 46 4A 00
B0 46 49 00
B0 46 46 00
B0 46 44 00
B0 46 43 00
B0 46 41 00
B0 46 40 00
B0 46 3D 00
B0 46 3C 00
B0 46 3B 00
B0 46 3A 00
B0 46 39 00
B0 46 38 00
B0 46 37 00
B0 46 36 00
B0 46 35 00
B0 46 32 00
B0 46 31 00
B0 46 2E 00
B0 46 2D 00
B0 46 2C 00
B0 46 2B 00
B0 46 2A 00
B0 46 29 00
B0 46 28 00
B0 46 26 00
B0 46 25 00
B0 46 24 00
B0 46 23 00
B0 46 22 00
B0 46 21 00
B0 46 20 00
B0 46 1D 00
B0 46 18 00
B0 46 16 00
B0 46 15 00
B0 46 14 00
B0 46 13 00
B0 46 0E 00
B0 46 0B 00
B0 46 0A 00
B0 46 09 00
B0 46 08 00
B0 46 07 00
B0 46 06 00
B0 46 04 00
B0 46 03 00
B0 46 02 00
B0 46 01 00
B0 46 00 00
 

Posted Tue 02 Jun 09 @ 1:12 am
b1shopPRO InfinityMember since 2007
MIDI TRACE Logs (c) Atomix Productions - CONTINUED

Bleep - LEFT DECK
90 1C 7F 00
90 1C 00 00

Reverse - LEFT DECK
90 1D 7F 00
90 1D 00 00

Range (Pitch Range Adjustment) - LEFT DECK
90 1A 7F 00
90 1A 00 00

Keylock - LEFT DECK
90 1B 7F 00
90 1B 00 00

Tap (BPM Counter) - LEFT DECK
90 1E 7F 00
90 1E 00 00

Loop Control - Left Deck (ON/OFF Button)
90 24 7F 00
90 24 00 00

Loop Control - Left Deck (1/2 X Button)
90 22 7F 00
90 22 00 00

Loop Control - Left Deck (2 X Button)
90 23 7F 00
90 23 00 00

Loop Control - Left Deck (Shift Back Button)
90 25 7F 00
90 25 00 00

Loop Control - Left Deck (Shift Forward Button)
90 26 7F 00
90 26 00 00

Manual Mode / Auto Loop Button - LEFT DECK
90 27 7F 00
90 27 00 00

In (Begin Loop) / 1 Beat AutoLoop Button - LEFT DECK
90 28 7F 00
90 28 00 00

Out (End Loop) / 2 Beat AutoLoop Button - LEFT DECK
90 29 7F 00
90 29 00 00

Select / 4 Beat AutoLoop Button - LEFT DECK
90 2A 7F 00
90 2A 00 00

Reloop / 8 Beat AutoLoop Button - LEFT DECK
90 2B 7F 00
90 2B 00 00

Track BACK Button (Underneath Strip Search) - LEFT DECK
90 1F 7F 00
90 1F 00 00

Track Forward Button (Underneath Strip Search) - LEFT DECK
90 20 7F 00
90 20 00 00

DELETE Cue Button - LEFT DECK
90 12 7F 00
90 12 00 00

Hot Cue 1 - LEFT DECK
90 13 7F 00
90 13 00 00

Hot Cue 2 - LEFT DECK
90 14 7F 00
90 14 00 00

Hot Cue 3 - LEFT DECK
90 15 7F 00
90 15 00 00

Hot Cue 4 - LEFT DECK
90 16 7F 00
90 16 00 00

Hot Cue 5 - LEFT DECK
90 17 7F 00
90 17 00 00

SYNC Button - LEFT DECK
90 0F 7F 00
90 0F 00 00

Cue Button - LEFT DECK
90 10 7F 00
90 10 00 00

Play/Pause Button - LEFT DECK
90 11 7F 00
90 11 00 00

PitchBend - (Minus) - Left DECK
90 18 7F 00
90 18 00 00

PitchBend + (Plus) - Left DECK
90 19 7F 00
90 19 00 00

Pitch Slider -%MINUS to +%PLUS - Left DECK
http://mybishop.net/miditracelogs/Pitch%20Slider%20-%25%20to%20+%25.txt

Pitch Slider +%PLUS to -%MINUS - Left DECK
http://mybishop.net/miditracelogs/Pitch%20Slider%20+%25%20to%20-%25.txt

Meter Mode - CENTER MIXER (LEFT is CH1-CH2 / Flipped right is MASTER)
90 01 00 00
90 01 7F 00

Headphone Mode - CENTER MIXER (LEFT is CH1-CH2 / Flipped right is MASTER)
90 00 00 00
90 00 7F 00

Headphone CUE Crossfade from Left CH1 then back to Right CH2 - MIXER BOARD
http://mybishop.net/miditracelogs/Headphone%20CUE%20Crossfade%20from%20Left%20CH1%20then%20back%20to%20Right%20CH2%20-%20MIXER%20BOARD.txt

Headphone CUE Crossfade from RIGHT CH2 then back to Left CH1 - MIXER BOARD
http://mybishop.net/miditracelogs/Headphone%20CUE%20Crossfade%20from%20RIGHT%20CH2%20then%20back%20to%20Left%20CH1%20-%20MIXER%20BOARD.txt

 

Posted Tue 02 Jun 09 @ 1:53 am
b1shopPRO InfinityMember since 2007
MIDI TRACE Logs (c) Atomix Productions - CONTINUED 2

Fader Start A - MIXER BOARD BASE PANEL
90 02 7F 00
90 02 00 00

Motor Torque (Low, High) - MIXER BOARD BASE PANEL
90 05 7F 00
90 05 00 00

Xfader Reverse - MIXER BOARD BASE PANEL
90 04 7F 00
90 04 00 00

Fader Start B - MIXER BOARD BASE PANEL
90 03 7F 00
90 03 00 00

Xfader Contour (FULL Motion TRACE from Left to right then back left) - MIXER BOARD BASE PANEL
B0 55 04 00
B0 55 07 00
B0 55 0A 00
B0 55 0C 00
B0 55 0E 00
B0 55 10 00
B0 55 13 00
B0 55 16 00
B0 55 1A 00
B0 55 1D 00
B0 55 1E 00
B0 55 1F 00
B0 55 20 00
B0 55 22 00
B0 55 23 00
B0 55 24 00
B0 55 26 00
B0 55 28 00
B0 55 2C 00
B0 55 2D 00
B0 55 2F 00
B0 55 31 00
B0 55 33 00
B0 55 35 00
B0 55 37 00
B0 55 39 00
B0 55 3C 00
B0 55 3D 00
B0 55 3E 00
B0 55 40 00
B0 55 41 00
B0 55 44 00
B0 55 47 00
B0 55 48 00
B0 55 49 00
B0 55 4B 00
B0 55 4C 00
B0 55 4D 00
B0 55 4E 00
B0 55 4F 00
B0 55 51 00
B0 55 52 00
B0 55 54 00
B0 55 55 00
B0 55 58 00
B0 55 59 00
B0 55 5A 00
B0 55 5C 00
B0 55 5E 00
B0 55 61 00
B0 55 62 00
B0 55 65 00
B0 55 67 00
B0 55 69 00
B0 55 6B 00
B0 55 6E 00
B0 55 6F 00
B0 55 71 00
B0 55 73 00
B0 55 75 00
B0 55 79 00
B0 55 7B 00
B0 55 7F 00
B0 55 7A 00
B0 55 78 00
B0 55 76 00
B0 55 74 00
B0 55 71 00
B0 55 6F 00
B0 55 6B 00
B0 55 69 00
B0 55 67 00
B0 55 65 00
B0 55 64 00
B0 55 62 00
B0 55 60 00
B0 55 5E 00
B0 55 5B 00
B0 55 59 00
B0 55 54 00
B0 55 53 00
B0 55 52 00
B0 55 50 00
B0 55 4F 00
B0 55 4D 00
B0 55 4B 00
B0 55 49 00
B0 55 47 00
B0 55 44 00
B0 55 3E 00
B0 55 3D 00
B0 55 3A 00
B0 55 39 00
B0 55 35 00
B0 55 33 00
B0 55 30 00
B0 55 2B 00
B0 55 29 00
B0 55 27 00
B0 55 24 00
B0 55 21 00
B0 55 1F 00
B0 55 1C 00
B0 55 19 00
B0 55 15 00
B0 55 11 00
B0 55 0D 00
B0 55 0A 00
B0 55 06 00
B0 55 04 00
B0 55 02 00
B0 55 00 00

Xfader Contour (TRACE from Left to right) - MIXER BOARD BASE PANEL
B0 55 05 00
B0 55 0A 00
B0 55 0E 00
B0 55 11 00
B0 55 14 00
B0 55 16 00
B0 55 18 00
B0 55 19 00
B0 55 1B 00
B0 55 1C 00
B0 55 1E 00
B0 55 1F 00
B0 55 21 00
B0 55 24 00
B0 55 26 00
B0 55 28 00
B0 55 2A 00
B0 55 2D 00
B0 55 2F 00
B0 55 31 00
B0 55 34 00
B0 55 37 00
B0 55 39 00
B0 55 3C 00
B0 55 3D 00
B0 55 40 00
B0 55 42 00
B0 55 44 00
B0 55 46 00
B0 55 49 00
B0 55 4B 00
B0 55 4D 00
B0 55 4F 00
B0 55 51 00
B0 55 53 00
B0 55 55 00
B0 55 58 00
B0 55 5A 00
B0 55 5C 00
B0 55 5D 00
B0 55 5F 00
B0 55 61 00
B0 55 63 00
B0 55 65 00
B0 55 68 00
B0 55 6A 00
B0 55 6D 00
B0 55 6E 00
B0 55 70 00
B0 55 71 00
B0 55 73 00
B0 55 74 00
B0 55 75 00
B0 55 77 00
B0 55 79 00
B0 55 7B 00
B0 55 7D 00
B0 55 7F 00

Xfader Contour (TRACE from right to left) - MIXER BOARD BASE PANEL
B0 55 7A 00
B0 55 77 00
B0 55 75 00
B0 55 74 00
B0 55 72 00
B0 55 70 00
B0 55 6E 00
B0 55 6D 00
B0 55 6A 00
B0 55 68 00
B0 55 66 00
B0 55 64 00
B0 55 62 00
B0 55 60 00
B0 55 5F 00
B0 55 5E 00
B0 55 5D 00
B0 55 5C 00
B0 55 5B 00
B0 55 59 00
B0 55 57 00
B0 55 54 00
B0 55 53 00
B0 55 51 00
B0 55 50 00
B0 55 4E 00
B0 55 4C 00
B0 55 4A 00
B0 55 49 00
B0 55 47 00
B0 55 45 00
B0 55 42 00
B0 55 41 00
B0 55 40 00
B0 55 3E 00
B0 55 3D 00
B0 55 3C 00
B0 55 3B 00
B0 55 3A 00
B0 55 39 00
B0 55 37 00
B0 55 35 00
B0 55 33 00
B0 55 30 00
B0 55 2F 00
B0 55 2D 00
B0 55 2C 00
B0 55 2B 00
B0 55 2A 00
B0 55 29 00
B0 55 27 00
B0 55 24 00
B0 55 22 00
B0 55 1F 00
B0 55 1E 00
B0 55 1C 00
B0 55 1A 00
B0 55 19 00
B0 55 18 00
B0 55 17 00
B0 55 15 00
B0 55 14 00
B0 55 12 00
B0 55 11 00
B0 55 0F 00
B0 55 0E 00
B0 55 0C 00
B0 55 07 00
B0 55 06 00
B0 55 05 00
B0 55 03 00
B0 55 01 00
B0 55 00 00
B0 55 00 00

Headphone Volume (FULL MOTION Trace from Left to right then Left) - MIXER BOARD BASE PANEL
B0 42 08 00
B0 42 0B 00
B0 42 0E 00
B0 42 10 00
B0 42 13 00
B0 42 16 00
B0 42 18 00
B0 42 1A 00
B0 42 1C 00
B0 42 1E 00
B0 42 20 00
B0 42 23 00
B0 42 25 00
B0 42 27 00
B0 42 2A 00
B0 42 2E 00
B0 42 32 00
B0 42 36 00
B0 42 39 00
B0 42 3D 00
B0 42 3E 00
B0 42 42 00
B0 42 44 00
B0 42 47 00
B0 42 4B 00
B0 42 4E 00
B0 42 52 00
B0 42 55 00
B0 42 58 00
B0 42 5A 00
B0 42 5C 00
B0 42 5F 00
B0 42 61 00
B0 42 63 00
B0 42 65 00
B0 42 67 00
B0 42 6A 00
B0 42 6C 00
B0 42 6F 00
B0 42 74 00
B0 42 77 00
B0 42 7A 00
B0 42 7E 00
B0 42 7F 00
B0 42 7A 00
B0 42 77 00
B0 42 74 00
B0 42 71 00
B0 42 6C 00
B0 42 68 00
B0 42 64 00
B0 42 61 00
B0 42 5C 00
B0 42 58 00
B0 42 54 00
B0 42 4F 00
B0 42 4B 00
B0 42 47 00
B0 42 44 00
B0 42 40 00
B0 42 3D 00
B0 42 39 00
B0 42 36 00
B0 42 33 00
B0 42 30 00
B0 42 2C 00
B0 42 28 00
B0 42 24 00
B0 42 20 00
B0 42 1E 00
B0 42 19 00
B0 42 17 00
B0 42 14 00
B0 42 12 00
B0 42 11 00
B0 42 0F 00
B0 42 0D 00
B0 42 0C 00
B0 42 0A 00
B0 42 09 00
B0 42 06 00
B0 42 05 00
B0 42 02 00
B0 42 00 00

 

Posted Tue 02 Jun 09 @ 2:35 am
b1shopPRO InfinityMember since 2007
Headphone Volume KNOB (Trace from Left to right) - MIXER BOARD BASE PANEL
B0 42 04 00
B0 42 07 00
B0 42 09 00
B0 42 0B 00
B0 42 0D 00
B0 42 0F 00
B0 42 11 00
B0 42 12 00
B0 42 13 00
B0 42 14 00
B0 42 14 00
B0 42 15 00
B0 42 17 00
B0 42 18 00
B0 42 19 00
B0 42 1A 00
B0 42 1B 00
B0 42 1C 00
B0 42 1D 00
B0 42 1F 00
B0 42 20 00
B0 42 21 00
B0 42 22 00
B0 42 23 00
B0 42 24 00
B0 42 25 00
B0 42 26 00
B0 42 27 00
B0 42 28 00
B0 42 28 00
B0 42 29 00
B0 42 2A 00
B0 42 2B 00
B0 42 2C 00
B0 42 2D 00
B0 42 2E 00
B0 42 2F 00
B0 42 30 00
B0 42 31 00
B0 42 32 00
B0 42 33 00
B0 42 34 00
B0 42 36 00
B0 42 37 00
B0 42 38 00
B0 42 3A 00
B0 42 3C 00
B0 42 3D 00
B0 42 40 00
B0 42 41 00
B0 42 42 00
B0 42 43 00
B0 42 45 00
B0 42 46 00
B0 42 47 00
B0 42 48 00
B0 42 49 00
B0 42 4A 00
B0 42 4B 00
B0 42 4C 00
B0 42 4D 00
B0 42 4E 00
B0 42 4F 00
B0 42 51 00
B0 42 52 00
B0 42 53 00
B0 42 54 00
B0 42 55 00
B0 42 56 00
B0 42 57 00
B0 42 58 00
B0 42 59 00
B0 42 5A 00
B0 42 5B 00
B0 42 5C 00
B0 42 5D 00
B0 42 5E 00
B0 42 5F 00
B0 42 62 00
B0 42 63 00
B0 42 64 00
B0 42 65 00
B0 42 66 00
B0 42 67 00
B0 42 68 00
B0 42 69 00
B0 42 6A 00
B0 42 6B 00
B0 42 6C 00
B0 42 6D 00
B0 42 6E 00
B0 42 6F 00
B0 42 71 00
B0 42 72 00
B0 42 73 00
B0 42 74 00
B0 42 75 00
B0 42 77 00
B0 42 78 00
B0 42 79 00
B0 42 7A 00
B0 42 7B 00
B0 42 7C 00
B0 42 7D 00
B0 42 7E 00
B0 42 7F 00

Headphone Volume KNOB (Trace from Right to Left) - MIXER BOARD BASE PANEL
B0 42 7A 00
B0 42 78 00
B0 42 76 00
B0 42 73 00
B0 42 6F 00
B0 42 6C 00
B0 42 68 00
B0 42 67 00
B0 42 66 00
B0 42 65 00
B0 42 63 00
B0 42 62 00
B0 42 5F 00
B0 42 5E 00
B0 42 5D 00
B0 42 5C 00
B0 42 59 00
B0 42 58 00
B0 42 57 00
B0 42 55 00
B0 42 54 00
B0 42 53 00
B0 42 52 00
B0 42 4F 00
B0 42 4E 00
B0 42 4D 00
B0 42 4C 00
B0 42 4A 00
B0 42 49 00
B0 42 48 00
B0 42 46 00
B0 42 45 00
B0 42 44 00
B0 42 43 00
B0 42 41 00
B0 42 3D 00
B0 42 3D 00
B0 42 3C 00
B0 42 3B 00
B0 42 39 00
B0 42 37 00
B0 42 35 00
B0 42 33 00
B0 42 30 00
B0 42 2E 00
B0 42 2D 00
B0 42 2B 00
B0 42 28 00
B0 42 28 00
B0 42 27 00
B0 42 26 00
B0 42 24 00
B0 42 23 00
B0 42 22 00
B0 42 21 00
B0 42 1F 00
B0 42 1E 00
B0 42 1A 00
B0 42 18 00
B0 42 17 00
B0 42 14 00
B0 42 12 00
B0 42 10 00
B0 42 0D 00
B0 42 0B 00
B0 42 09 00
B0 42 06 00
B0 42 02 00
B0 42 00 00

 

Posted Tue 02 Jun 09 @ 2:42 am
b1shopPRO InfinityMember since 2007
Back button on VIEW (Jumps between menus ex: Files on left, songs on right. Like a menu taber Horizontally) - Mixer Board TOP
90 06 7F 00
90 06 00 00

FWD button on VIEW (Jumps between menus ex: Files on left, songs on right. Like a menu taber Horizontally) - Mixer Board TOP
90 07 7F 00
90 07 00 00


Scroll Knob has 2 functions:
1 You can jump around the crates and files windows as you see fit and scroll around with the large knob
2 and select by pressing it in


Scroll Knob [Function 1 of 2 - Turning Clockwise] (Scrolls thru selected menus ex: Songs in a folder, songs searched for etc...) - Mixer Board TOP
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00
B0 44 01 00

