Sign In:     


Forum: Old versions

Topic: VCI-300 NOTICE TO MR. JPBOGGIS

This topic is old and might contain outdated or incorrect information.

Dear Friend JPBOGGIS.

I have an offer. Starting from a price
of 50 euro ,do you accept to help me
in making the .DLL file for vci-300 controller?

Please inform me if you are interested...

Kind Regards
Jim
 

Posted Thu 22 Jan 09 @ 12:16 pm
JPBoggis or any one the forum would be glad to help you, and I'm sure for free. But you must first show your commiment to the software. Meaning become a registered owner of VDJ
 

I understand.
I am a very close relative of user Giannoulopoulos
who has registered the software.

He asked for help... but nothing happened ,thats why
i am asking this specific help from user jpboggis who
i guess has more knoledge then me :)

Thanks again.
 

You cannot make a proper (dll) VCI-300 mapper until native support is in place within VirtualDJ. Your close relative was offered assistance, to say he got none is a complete lie.

Regards,

Scott
 

Unfortunately, it's not possible to make a .DLL until native support for the controller is implemented.

In the mean time, I could assist with correctly mapping input-only General MIDI mapping if I had a VCI-300 to play with, but I do not have one.

The pitch issue I have seen users mentioned on the forums could be bad MIDI implementation, such as the LSB and MSB of 14-bit pitch being swapped (I have come across this before on another controller with 14-bit pitch, which the manufacturer fixed with a firmware update.)
 

SBDJ wrote :
You cannot make a proper (dll) VCI-300 mapper until native support is in place within VirtualDJ. Your close relative was offered assistance, to say he got none is a complete lie.

Regards,

Scott


I PMed you as well Giannoulopoulos..........
 

You cannot make a proper (dll) VCI-300 mapper until native support is in place within VirtualDJ. Your close relative was offered assistance, to say he got none is a complete lie.

Regards,

Scott

----------------------------------

Yes ok he got assistance but with no results . Lets hope one day they'll have native support.

Regards
Jimmy
 

SBDJ wrote :
You cannot make a proper (dll) VCI-300 mapper until native support is in place within VirtualDJ. Your close relative was offered assistance, to say he got none is a complete lie.

Regards,

Scott

I PMed you as well Giannoulopoulos..........


------------------------

Because i am not a licenced user i cannot see PMs :)

Thanks anyways...

Regards
Jim
 

Unfortunately, it's not possible to make a .DLL until native support for the controller is implemented.

In the mean time, I could assist with correctly mapping input-only General MIDI mapping if I had a VCI-300 to play with, but I do not have one.

The pitch issue I have seen users mentioned on the forums could be bad MIDI implementation, such as the LSB and MSB of 14-bit pitch being swapped (I have come across this before on another controller with 14-bit pitch, which the manufacturer fixed with a firmware update.)


_______________

Mr JPboggis, you mean that the controller must be also listed inside
the list along with the other controllers there ,in order to make a .DLL
file and put it in "my documents\virtualdj\plugins\controldevice" ???

About this controller, the dealer said it has the latest firmware... but
in Vestax also i havent seen any newer firmware update ... i even dont
know if this controller takes updates ... This 14-bit issue is a pain in the ass :)

Thank you so much - also my congrats about the latest .DLL for denon hc-4500
( i happen to own one denon and it works fantastic - excellent )

Regards
Jim
 

JIMMAKOSDJ wrote :
About this controller, the dealer said it has the latest firmware... but
in Vestax also i havent seen any newer firmware update ... i even dont
know if this controller takes updates ... This 14-bit issue is a pain in the ass :)


Most controllers can be firmware updated to fix bugs or add new features.

If you are using the VCI-300 with a MIDI translator tool, it could be this that's at fault - I.e: The developer of the tool used the LSB instead of MSB.

To determine whether the controller itself has a faulty 14-bit implementation, please do the following:


  • Disable any MIDI translator tool you may be running.

  • Download and install MIDI OX (A MIDI monitoring tool): http://www.midiox.com/

  • Run it and then move the pitch slider on the VCI-300 in one direction (Up or down appropriately, depending on where it currently is.) Make sure you only move it in one direction, otherwise the output generated will be confusing.

  • Copy and paste the values here (20-30 lines should be sufficient.)


JIMMAKOSDJ wrote :
Thank you so much - also my congrats about the latest .DLL for denon hc-4500
( i happen to own one denon and it works fantastic - excellent )


Glad you like it - Please consider purchasing the software - The mapper is only available to registered licensed users of VirtualDJ Professional: http://www.virtualdj.com/buy/index.html
 

JIMMAKOSDJ wrote :
Mr JPboggis, you mean that the controller must be also listed inside
the list along with the other controllers there ,in order to make a .DLL
file and put it in "my documents\virtualdj\plugins\controldevice" ???


That is correct :)

 

jpboggis wrote :
JIMMAKOSDJ wrote :
About this controller, the dealer said it has the latest firmware... but
in Vestax also i havent seen any newer firmware update ... i even dont
know if this controller takes updates ... This 14-bit issue is a pain in the ass :)


Most controllers can be firmware updated to fix bugs or add new features.

If you are using the VCI-300 with a MIDI translator tool, it could be this that's at fault - I.e: The developer of the tool used the LSB instead of MSB.

To determine whether the controller itself has a faulty 14-bit implementation, please do the following:


  • Disable any MIDI translator tool you may be running.

  • Download and install MIDI OX (A MIDI monitoring tool): http://www.midiox.com/

  • Run it and then move the pitch slider on the VCI-300 in one direction (Up or down appropriately, depending on where it currently is.) Make sure you only move it in one direction, otherwise the output generated will be confusing.

  • Copy and paste the values here (20-30 lines should be sufficient.)


JIMMAKOSDJ wrote :
Thank you so much - also my congrats about the latest .DLL for denon hc-4500
( i happen to own one denon and it works fantastic - excellent )


Glad you like it - Please consider purchasing the software - The mapper is only available to registered licensed users of VirtualDJ Professional: http://www.virtualdj.com/buy/index.html


Been busy as usual but here is the output, I ran the left Jog too in case you have some input about them as well

Starting at +6 to -6 with left Pitch control Slider

TIMESTAMP IN PORT STATUS DATA1 DATA2 CHAN NOTE EVENT
0005386F 5 2 B0 0D 7F 1 --- Control Change
0005386F 5 7 B0 0D 7F 1 --- Control Change
0005386F 5 2 B0 2D 00 1 --- Control Change
0005386F 5 7 B0 2D 00 1 --- Control Change
0005387A 5 2 B0 0D 7D 1 --- Control Change
0005387A 5 7 B0 0D 7D 1 --- Control Change
0005387A 5 2 B0 2D 00 1 --- Control Change
0005387A 5 7 B0 2D 00 1 --- Control Change
00053884 5 2 B0 0D 7B 1 --- Control Change
00053884 5 7 B0 0D 7B 1 --- Control Change
00053884 5 2 B0 2D 00 1 --- Control Change
00053884 5 7 B0 2D 00 1 --- Control Change
0005388E 5 2 B0 0D 79 1 --- Control Change
0005388E 5 7 B0 0D 79 1 --- Control Change
0005388E 5 2 B0 2D 60 1 --- Control Change
0005388E 5 7 B0 2D 60 1 --- Control Change
00053898 5 2 B0 0D 77 1 --- Control Change
00053898 5 7 B0 0D 77 1 --- Control Change
00053898 5 2 B0 2D 40 1 --- Control Change
00053898 5 7 B0 2D 40 1 --- Control Change
000538A2 5 2 B0 0D 76 1 --- Control Change
000538A2 5 7 B0 0D 76 1 --- Control Change
000538A2 5 2 B0 2D 20 1 --- Control Change
000538A2 5 7 B0 2D 20 1 --- Control Change
000538AC 5 2 B0 0D 75 1 --- Control Change
000538AC 5 7 B0 0D 75 1 --- Control Change
000538AC 5 2 B0 2D 00 1 --- Control Change
000538AC 5 7 B0 2D 00 1 --- Control Change
000538B6 5 2 B0 0D 73 1 --- Control Change
000538B6 5 7 B0 0D 73 1 --- Control Change
000538B6 5 2 B0 2D 60 1 --- Control Change
000538B6 5 7 B0 2D 60 1 --- Control Change
000538C0 5 2 B0 0D 72 1 --- Control Change
000538C0 5 7 B0 0D 72 1 --- Control Change
000538C0 5 2 B0 2D 20 1 --- Control Change

Starting at -6 to +6 with left slider

TIMESTAMP IN PORT STATUS DATA1 DATA2 CHAN NOTE EVENT
0006B697 5 2 B0 0D 01 1 --- Control Change
0006B697 5 7 B0 0D 01 1 --- Control Change
0006B697 5 2 B0 2D 20 1 --- Control Change
0006B697 5 7 B0 2D 20 1 --- Control Change
0006B6A2 5 2 B0 0D 02 1 --- Control Change
0006B6A2 5 7 B0 0D 02 1 --- Control Change
0006B6A2 5 2 B0 2D 40 1 --- Control Change
0006B6A2 5 7 B0 2D 40 1 --- Control Change
0006B6AC 5 2 B0 0D 05 1 --- Control Change
0006B6AC 5 7 B0 0D 05 1 --- Control Change
0006B6AC 5 2 B0 2D 20 1 --- Control Change
0006B6AC 5 7 B0 2D 20 1 --- Control Change
0006B6B6 5 2 B0 0D 06 1 --- Control Change
0006B6B6 5 7 B0 0D 06 1 --- Control Change
0006B6B6 5 2 B0 2D 00 1 --- Control Change
0006B6B6 5 7 B0 2D 00 1 --- Control Change
0006B6C0 5 2 B0 0D 08 1 --- Control Change
0006B6C0 5 7 B0 0D 08 1 --- Control Change
0006B6C0 5 2 B0 2D 00 1 --- Control Change
0006B6C0 5 7 B0 2D 00 1 --- Control Change
0006B6CA 5 2 B0 0D 0A 1 --- Control Change
0006B6CA 5 7 B0 0D 0A 1 --- Control Change
0006B6CA 5 2 B0 2D 00 1 --- Control Change
0006B6CA 5 7 B0 2D 00 1 --- Control Change
0006B6D4 5 2 B0 0D 0C 1 --- Control Change
0006B6D4 5 7 B0 0D 0C 1 --- Control Change
0006B6D4 5 2 B0 2D 00 1 --- Control Change
0006B6D4 5 7 B0 2D 00 1 --- Control Change
0006B6DE 5 2 B0 0D 0C 1 --- Control Change
0006B6DE 5 7 B0 0D 0C 1 --- Control Change
0006B6DE 5 2 B0 2D 60 1 --- Control Change
0006B6DE 5 7 B0 2D 60 1 --- Control Change
0006B6E8 5 2 B0 0D 0E 1 --- Control Change
0006B6E8 5 7 B0 0D 0E 1 --- Control Change
0006B6E8 5 2 B0 2D 40 1 --- Control Change
0006B6E8 5 7 B0 2D 40 1 --- Control Change
0006B6F2 5 2 B0 0D 10 1 --- Control Change
0006B6F2 5 7 B0 0D 10 1 --- Control Change
0006B6F2 5 2 B0 2D 00 1 --- Control Change
0006B6F2 5 7 B0 2D 00 1 --- Control Change
0006B6FC 5 2 B0 0D 12 1 --- Control Change
0006B6FC 5 7 B0 0D 12 1 --- Control Change
0006B6FC 5 2 B0 2D 00 1 --- Control Change
0006B6FC 5 7 B0 2D 00 1 --- Control Change
0006B706 5 2 B0 0D 12 1 --- Control Change
0006B706 5 7 B0 0D 12 1 --- Control Change
0006B706 5 2 B0 2D 60 1 --- Control Change
0006B706 5 7 B0 2D 60 1 --- Control Change
0006B710 5 2 B0 0D 14 1 --- Control Change

Left jog 12 o' clock going counter clockwise touching rim of platter

TIMESTAMP IN PORT STATUS DATA1 DATA2 CHAN NOTE EVENT
00074265 5 2 B0 1C 69 1 --- Control Change
00074265 5 7 B0 1C 69 1 --- Control Change
00074265 5 2 B0 3C 5F 1 --- Control Change
00074265 5 7 B0 3C 5F 1 --- Control Change
0007427E 5 2 B0 1C 69 1 --- Control Change
0007427E 5 7 B0 1C 69 1 --- Control Change
0007427E 5 2 B0 3C 5E 1 --- Control Change
0007427E 5 7 B0 3C 5E 1 --- Control Change
0007428E 5 2 B0 1C 69 1 --- Control Change
0007428E 5 7 B0 1C 69 1 --- Control Change
0007428E 5 2 B0 3C 5D 1 --- Control Change
0007428E 5 7 B0 3C 5D 1 --- Control Change
0007429F 5 2 B0 1C 69 1 --- Control Change
0007429F 5 7 B0 1C 69 1 --- Control Change
0007429F 5 2 B0 3C 5C 1 --- Control Change
0007429F 5 7 B0 3C 5C 1 --- Control Change
000742B2 5 2 B0 1C 69 1 --- Control Change
000742B2 5 7 B0 1C 69 1 --- Control Change
000742B2 5 2 B0 3C 5B 1 --- Control Change
000742B2 5 7 B0 3C 5B 1 --- Control Change
000742C3 5 2 B0 1C 69 1 --- Control Change
000742C3 5 7 B0 1C 69 1 --- Control Change
000742C3 5 2 B0 3C 5A 1 --- Control Change
000742C3 5 7 B0 3C 5A 1 --- Control Change
000742D3 5 2 B0 1C 69 1 --- Control Change
000742D3 5 7 B0 1C 69 1 --- Control Change
000742D3 5 2 B0 3C 59 1 --- Control Change
000742D3 5 7 B0 3C 59 1 --- Control Change
000742DF 5 2 B0 1C 69 1 --- Control Change
000742DF 5 7 B0 1C 69 1 --- Control Change
000742DF 5 2 B0 3C 58 1 --- Control Change
000742DF 5 7 B0 3C 58 1 --- Control Change
000742E9 5 2 B0 1C 69 1 --- Control Change
000742E9 5 7 B0 1C 69 1 --- Control Change
000742E9 5 2 B0 3C 57 1 --- Control Change
000742E9 5 7 B0 3C 57 1 --- Control Change
000742F3 5 2 B0 1C 69 1 --- Control Change
000742F3 5 7 B0 1C 69 1 --- Control Change
000742F3 5 2 B0 3C 56 1 --- Control Change
000742F3 5 7 B0 3C 56 1 --- Control Change
000742FE 5 2 B0 1C 69 1 --- Control Change
000742FE 5 7 B0 1C 69 1 --- Control Change
000742FE 5 2 B0 3C 55 1 --- Control Change
000742FE 5 7 B0 3C 55 1 --- Control Change
00074308 5 2 B0 1C 69 1 --- Control Change
00074308 5 7 B0 1C 69 1 --- Control Change
00074308 5 2 B0 3C 53 1 --- Control Change
00074308 5 7 B0 3C 53 1 --- Control Change
00074313 5 2 B0 1C 69 1 --- Control Change
00074313 5 7 B0 1C 69 1 --- Control Change
00074313 5 2 B0 3C 52 1 --- Control Change
00074313 5 7 B0 3C 52 1 --- Control Change
0007431D 5 2 B0 1C 69 1 --- Control Change
0007431D 5 7 B0 1C 69 1 --- Control Change
0007431D 5 2 B0 3C 50 1 --- Control Change
0007431D 5 7 B0 3C 50 1 --- Control Change
00074328 5 2 B0 1C 69 1 --- Control Change


left jog

12 o' clock going clockwise touching platter

TIMESTAMP IN PORT STATUS DATA1 DATA2 CHAN NOTE EVENT
0008E654 5 2 90 53 7F 1 B 5 Note On
0008E654 5 7 90 53 7F 1 B 5 Note On
0008E83C 5 2 B0 1C 68 1 --- Control Change
0008E83C 5 7 B0 1C 68 1 --- Control Change
0008E83C 5 2 B0 3C 68 1 --- Control Change
0008E83C 5 7 B0 3C 68 1 --- Control Change
0008E8FE 5 2 B0 1C 68 1 --- Control Change
0008E8FE 5 7 B0 1C 68 1 --- Control Change
0008E8FE 5 2 B0 3C 69 1 --- Control Change
0008E8FE 5 7 B0 3C 69 1 --- Control Change
0008E909 5 2 B0 1C 68 1 --- Control Change
0008E909 5 7 B0 1C 68 1 --- Control Change
0008E909 5 2 B0 3C 6B 1 --- Control Change
0008E909 5 7 B0 3C 6B 1 --- Control Change
0008E913 5 2 B0 1C 68 1 --- Control Change
0008E913 5 7 B0 1C 68 1 --- Control Change
0008E913 5 2 B0 3C 6D 1 --- Control Change
0008E913 5 7 B0 3C 6D 1 --- Control Change
0008E91E 5 2 B0 1C 68 1 --- Control Change
0008E91E 5 7 B0 1C 68 1 --- Control Change
0008E91E 5 2 B0 3C 70 1 --- Control Change
0008E91E 5 7 B0 3C 70 1 --- Control Change
0008E928 5 2 B0 1C 68 1 --- Control Change
0008E928 5 7 B0 1C 68 1 --- Control Change
0008E928 5 2 B0 3C 74 1 --- Control Change
0008E928 5 7 B0 3C 74 1 --- Control Change
0008E933 5 2 B0 1C 68 1 --- Control Change
0008E933 5 7 B0 1C 68 1 --- Control Change
0008E933 5 2 B0 3C 77 1 --- Control Change
0008E933 5 7 B0 3C 77 1 --- Control Change
0008E93D 5 2 B0 1C 68 1 --- Control Change
0008E93D 5 7 B0 1C 68 1 --- Control Change
0008E93D 5 2 B0 3C 7A 1 --- Control Change
0008E93D 5 7 B0 3C 7A 1 --- Control Change
0008E948 5 2 B0 1C 68 1 --- Control Change
0008E948 5 7 B0 1C 68 1 --- Control Change
0008E948 5 2 B0 3C 7C 1 --- Control Change
0008E948 5 7 B0 3C 7C 1 --- Control Change
0008E952 5 2 B0 1C 68 1 --- Control Change
0008E952 5 7 B0 1C 68 1 --- Control Change
0008E952 5 2 B0 3C 7E 1 --- Control Change
0008E952 5 7 B0 3C 7E 1 --- Control Change
0008E95D 5 2 B0 1C 69 1 --- Control Change
0008E95D 5 7 B0 1C 69 1 --- Control Change
0008E95D 5 2 B0 3C 00 1 --- Control Change
0008E95D 5 7 B0 3C 00 1 --- Control Change
0008E96B 5 2 B0 1C 69 1 --- Control Change
0008E96B 5 7 B0 1C 69 1 --- Control Change
0008E96B 5 2 B0 3C 01 1 --- Control Change
0008E96B 5 7 B0 3C 01 1 --- Control Change
0008E97B 5 2 B0 1C 69 1 --- Control Change
0008E97B 5 7 B0 1C 69 1 --- Control Change
0008E97B 5 2 B0 3C 02 1 --- Control Change
0008E97B 5 7 B0 3C 02 1 --- Control Change
0008E986 5 2 B0 1C 69 1 --- Control Change
0008E986 5 7 B0 1C 69 1 --- Control Change
0008E986 5 2 B0 3C 03 1 --- Control Change
0008E986 5 7 B0 3C 03 1 --- Control Change
0008E990 5 2 B0 1C 69 1 --- Control Change
0008E990 5 7 B0 1C 69 1 --- Control Change
0008E990 5 2 B0 3C 05 1 --- Control Change
0008E990 5 7 B0 3C 05 1 --- Control Change
0008E99B 5 2 B0 1C 69 1 --- Control Change
0008E99B 5 7 B0 1C 69 1 --- Control Change
0008E99B 5 2 B0 3C 08 1 --- Control Change
0008E99B 5 7 B0 3C 08 1 --- Control Change
0008E9A5 5 2 B0 1C 69 1 --- Control Change
0008E9A5 5 7 B0 1C 69 1 --- Control Change
0008E9A5 5 2 B0 3C 0B 1 --- Control Change
0008E9A5 5 7 B0 3C 0B 1 --- Control Change
0008E9B0 5 2 B0 1C 69 1 --- Control Change
0008E9B0 5 7 B0 1C 69 1 --- Control Change
0008E9B0 5 2 B0 3C 0F 1 --- Control Change
0008F5D5 5 2 90 53 00 1 B 5 Note Off
0008F5D5 5 7 90 53 00 1 B 5 Note Off

Let me know if you need more info?

 

We have progress!!!! Things work well when we work together!

Updated file with the PITCH and JOGS working!!!.......no Translator needed!!!!!

Still working at it but this is great news!! I hope to tweak the settings more later this evening

Outstanding now are:

- SHIFT commands (actually multi button selections do not work)
- Reverse button to work as a Censor button
- Utilizing loops 2 and 3 (not sure if VDJ supports multiple loops)
- LEDS don't work at all
- Scratching has a slight delay, we may be able to tweak it though
- Headphone cueing is not perfect but it works


<?xml version="1.0" encoding="windows-1252"?>
<midi version="5" date="24/01/2009">
<ctrl ctrl="24" mode="slider" action="crossfader" scale="0" />
<ctrl ctrl="12" mode="slider" action="level" chan="1" scale="0" />
<ctrl ctrl="18" mode="slider" action="level" chan="2" scale="0" />
<note note="37" action="play_pause" chan="1" />
<note note="56" action="play_pause" chan="2" />
<note note="36" action="cue_stop" chan="1" />
<note note="55" action="cue_stop" chan="2" />
<ctrl ctrl="60" mode="slider" action="scratch_wheel" chan="1" relative="true" scale="696" />
<ctrl ctrl="61" mode="slider" action="scratch_wheel" chan="2" relative="true" scale="696" />
<note note="83" action="scratchwheel_touch" chan="1" value="temporary auto" />
<note note="84" action="scratchwheel_touch" chan="2" value="temporary auto" />
<ctrl ctrl="13" mode="slider" action="pitch" chan="1" scale="0" />
<ctrl ctrl="19" mode="slider" action="pitch" chan="2" scale="0" />
<note note="42" action="hotcue" chan="1" value="1" />
<note note="61" action="hotcue" chan="2" value="1" />
<note note="43" action="hotcue" chan="1" value="2" />
<note note="62" action="hotcue" chan="2" value="2" />
<note note="44" action="hotcue" chan="1" value="3" />
<note note="63" action="hotcue" chan="2" value="3" />
<note note="42" action="loop_in" chan="1" value="1" />
<note note="61" action="loop_in" chan="2" value="1" />
<note note="46" action="loop_out" chan="1" value="auto" />
<note note="65" action="loop_out" chan="2" value="auto" />
<note note="43" action="loop_in" chan="1" value="2" />
<note note="62" action="loop_in" chan="2" value="2" />
<note note="47" action="loop_out" chan="1" value="2" />
<note note="66" action="loop_out" chan="2" value="2" />
<note note="44" action="loop_in" chan="1" value="3" />
<note note="63" action="loop_in" chan="2" value="3" />
<note note="48" action="loop_out" chan="1" value="3" />
<note note="67" action="loop_out" chan="2" value="3" />
<ctrl ctrl="17" mode="slider" action="bass" chan="1" scale="0" />
<ctrl ctrl="23" mode="slider" action="bass" chan="2" scale="0" />
<ctrl ctrl="16" mode="slider" action="medium" chan="1" scale="0" />
<ctrl ctrl="22" mode="slider" action="medium" chan="2" scale="0" />
<ctrl ctrl="15" mode="slider" action="high" chan="1" scale="0" />
<ctrl ctrl="21" mode="slider" action="high" chan="2" scale="0" />
<ctrl ctrl="14" mode="slider" action="gain" chan="1" scale="0" />
<ctrl ctrl="20" mode="slider" action="gain" chan="2" scale="0" />
<note note="38" action="key_lock" chan="1" />
<note note="57" action="key_lock" chan="2" />
<note note="78" action="browser_updown" value="+1" />
<note note="77" action="browser_updown" value="-1" />
<note note="79" action="browser_back" />
<note note="81" action="browser_enter" />
<note note="54" action="select" chan="1" />
<note note="73" action="select" chan="2" />
<note note="74" action="sample_play" value="1" />
<note note="75" action="sample_play" value="2" />
<note note="76" action="sample_play" value="3" />
<note note="50" action="reverse" chan="1" value="temporary auto" />
<note note="69" action="reverse" chan="2" value="temporary auto"/>
<note note="51" action="loop" chan="1" />
<note note="70" action="loop" chan="2" />
<note note="53" action="loop" chan="1" value="+50" />
<note note="72" action="loop" chan="2" value="+50" />
<note note="52" action="loop" chan="1" value="-50" />
<note note="71" action="loop" chan="2" value="-50" />
<note note="40" action="pitch_bend" chan="1" value="temporary +256" />
<note note="59" action="pitch_bend" chan="2" value="temporary +256" />
<note note="39" action="pitch_bend" chan="1" value="temporary -256" />
<note note="58" action="pitch_bend" chan="2" value="temporary -256" />
<note note="41" action="sync" chan="1" />
<note note="60" action="sync" chan="2" />
<note note="64" action="vinyl_mode" />
<note note="45" action="vinyl_mode" />
<ctrl ctrl="25" mode="slider" action="headphone_mix" invert="true" relative="true" />
</midi>
 

Moderators can you remove this post with the values I did previously so I can repost with decimal values instead of HEX, not even sure if it is really necessary to repost as I got the VCI-300 and VDJ working without any Translator.

Thanks


djbeware wrote :
jpboggis wrote :
JIMMAKOSDJ wrote :
About this controller, the dealer said it has the latest firmware... but
in Vestax also i havent seen any newer firmware update ... i even dont
know if this controller takes updates ... This 14-bit issue is a pain in the ass :)


Most controllers can be firmware updated to fix bugs or add new features.

If you are using the VCI-300 with a MIDI translator tool, it could be this that's at fault - I.e: The developer of the tool used the LSB instead of MSB.

To determine whether the controller itself has a faulty 14-bit implementation, please do the following:


  • Disable any MIDI translator tool you may be running.

  • Download and install MIDI OX (A MIDI monitoring tool): http://www.midiox.com/

  • Run it and then move the pitch slider on the VCI-300 in one direction (Up or down appropriately, depending on where it currently is.) Make sure you only move it in one direction, otherwise the output generated will be confusing.

  • Copy and paste the values here (20-30 lines should be sufficient.)


JIMMAKOSDJ wrote :
Thank you so much - also my congrats about the latest .DLL for denon hc-4500
( i happen to own one denon and it works fantastic - excellent )


Glad you like it - Please consider purchasing the software - The mapper is only available to registered licensed users of VirtualDJ Professional: http://www.virtualdj.com/buy/index.html


Been busy as usual but here is the output, I ran the left Jog too in case you have some input about them as well

Starting at +6 to -6 with left Pitch control Slider

TIMESTAMP IN PORT STATUS DATA1 DATA2 CHAN NOTE EVENT
0005386F 5 2 B0 0D 7F 1 --- Control Change
0005386F 5 7 B0 0D 7F 1 --- Control Change
0005386F 5 2 B0 2D 00 1 --- Control Change
0005386F 5 7 B0 2D 00 1 --- Control Change
0005387A 5 2 B0 0D 7D 1 --- Control Change
0005387A 5 7 B0 0D 7D 1 --- Control Change
0005387A 5 2 B0 2D 00 1 --- Control Change
0005387A 5 7 B0 2D 00 1 --- Control Change
00053884 5 2 B0 0D 7B 1 --- Control Change
00053884 5 7 B0 0D 7B 1 --- Control Change
00053884 5 2 B0 2D 00 1 --- Control Change
00053884 5 7 B0 2D 00 1 --- Control Change
0005388E 5 2 B0 0D 79 1 --- Control Change
0005388E 5 7 B0 0D 79 1 --- Control Change
0005388E 5 2 B0 2D 60 1 --- Control Change
0005388E 5 7 B0 2D 60 1 --- Control Change
00053898 5 2 B0 0D 77 1 --- Control Change
00053898 5 7 B0 0D 77 1 --- Control Change
00053898 5 2 B0 2D 40 1 --- Control Change
00053898 5 7 B0 2D 40 1 --- Control Change
000538A2 5 2 B0 0D 76 1 --- Control Change
000538A2 5 7 B0 0D 76 1 --- Control Change
000538A2 5 2 B0 2D 20 1 --- Control Change
000538A2 5 7 B0 2D 20 1 --- Control Change
000538AC 5 2 B0 0D 75 1 --- Control Change
000538AC 5 7 B0 0D 75 1 --- Control Change
000538AC 5 2 B0 2D 00 1 --- Control Change
000538AC 5 7 B0 2D 00 1 --- Control Change
000538B6 5 2 B0 0D 73 1 --- Control Change
000538B6 5 7 B0 0D 73 1 --- Control Change
000538B6 5 2 B0 2D 60 1 --- Control Change
000538B6 5 7 B0 2D 60 1 --- Control Change
000538C0 5 2 B0 0D 72 1 --- Control Change
000538C0 5 7 B0 0D 72 1 --- Control Change
000538C0 5 2 B0 2D 20 1 --- Control Change

Starting at -6 to +6 with left slider

TIMESTAMP IN PORT STATUS DATA1 DATA2 CHAN NOTE EVENT
0006B697 5 2 B0 0D 01 1 --- Control Change
0006B697 5 7 B0 0D 01 1 --- Control Change
0006B697 5 2 B0 2D 20 1 --- Control Change
0006B697 5 7 B0 2D 20 1 --- Control Change
0006B6A2 5 2 B0 0D 02 1 --- Control Change
0006B6A2 5 7 B0 0D 02 1 --- Control Change
0006B6A2 5 2 B0 2D 40 1 --- Control Change
0006B6A2 5 7 B0 2D 40 1 --- Control Change
0006B6AC 5 2 B0 0D 05 1 --- Control Change
0006B6AC 5 7 B0 0D 05 1 --- Control Change
0006B6AC 5 2 B0 2D 20 1 --- Control Change
0006B6AC 5 7 B0 2D 20 1 --- Control Change
0006B6B6 5 2 B0 0D 06 1 --- Control Change
0006B6B6 5 7 B0 0D 06 1 --- Control Change
0006B6B6 5 2 B0 2D 00 1 --- Control Change
0006B6B6 5 7 B0 2D 00 1 --- Control Change
0006B6C0 5 2 B0 0D 08 1 --- Control Change
0006B6C0 5 7 B0 0D 08 1 --- Control Change
0006B6C0 5 2 B0 2D 00 1 --- Control Change
0006B6C0 5 7 B0 2D 00 1 --- Control Change
0006B6CA 5 2 B0 0D 0A 1 --- Control Change
0006B6CA 5 7 B0 0D 0A 1 --- Control Change
0006B6CA 5 2 B0 2D 00 1 --- Control Change
0006B6CA 5 7 B0 2D 00 1 --- Control Change
0006B6D4 5 2 B0 0D 0C 1 --- Control Change
0006B6D4 5 7 B0 0D 0C 1 --- Control Change
0006B6D4 5 2 B0 2D 00 1 --- Control Change
0006B6D4 5 7 B0 2D 00 1 --- Control Change
0006B6DE 5 2 B0 0D 0C 1 --- Control Change
0006B6DE 5 7 B0 0D 0C 1 --- Control Change
0006B6DE 5 2 B0 2D 60 1 --- Control Change
0006B6DE 5 7 B0 2D 60 1 --- Control Change
0006B6E8 5 2 B0 0D 0E 1 --- Control Change
0006B6E8 5 7 B0 0D 0E 1 --- Control Change
0006B6E8 5 2 B0 2D 40 1 --- Control Change
0006B6E8 5 7 B0 2D 40 1 --- Control Change
0006B6F2 5 2 B0 0D 10 1 --- Control Change
0006B6F2 5 7 B0 0D 10 1 --- Control Change
0006B6F2 5 2 B0 2D 00 1 --- Control Change
0006B6F2 5 7 B0 2D 00 1 --- Control Change
0006B6FC 5 2 B0 0D 12 1 --- Control Change
0006B6FC 5 7 B0 0D 12 1 --- Control Change
0006B6FC 5 2 B0 2D 00 1 --- Control Change
0006B6FC 5 7 B0 2D 00 1 --- Control Change
0006B706 5 2 B0 0D 12 1 --- Control Change
0006B706 5 7 B0 0D 12 1 --- Control Change
0006B706 5 2 B0 2D 60 1 --- Control Change
0006B706 5 7 B0 2D 60 1 --- Control Change
0006B710 5 2 B0 0D 14 1 --- Control Change

Left jog 12 o' clock going counter clockwise touching rim of platter

TIMESTAMP IN PORT STATUS DATA1 DATA2 CHAN NOTE EVENT
00074265 5 2 B0 1C 69 1 --- Control Change
00074265 5 7 B0 1C 69 1 --- Control Change
00074265 5 2 B0 3C 5F 1 --- Control Change
00074265 5 7 B0 3C 5F 1 --- Control Change
0007427E 5 2 B0 1C 69 1 --- Control Change
0007427E 5 7 B0 1C 69 1 --- Control Change
0007427E 5 2 B0 3C 5E 1 --- Control Change
0007427E 5 7 B0 3C 5E 1 --- Control Change
0007428E 5 2 B0 1C 69 1 --- Control Change
0007428E 5 7 B0 1C 69 1 --- Control Change
0007428E 5 2 B0 3C 5D 1 --- Control Change
0007428E 5 7 B0 3C 5D 1 --- Control Change
0007429F 5 2 B0 1C 69 1 --- Control Change
0007429F 5 7 B0 1C 69 1 --- Control Change
0007429F 5 2 B0 3C 5C 1 --- Control Change
0007429F 5 7 B0 3C 5C 1 --- Control Change
000742B2 5 2 B0 1C 69 1 --- Control Change
