Thanks to this forum i stumbled upon the DPC Latecy Checker (http://www.thesycon.de/deu/latency_check.shtml) and I gave it a run, to see if my PC was up to specs. I expected the unit to pass with ease, because it is a dedicated machine. I built it myself, putting in only the necessary components (no networks card, etc.) and all of good quality (Intel solid state disks, etc.). As far as software is concerned, I installed Windows XP Pro SP1 trimmed down with Nlite (). I also tweaked the hell out of XP, using several guides available for general and specific audio/video configuration.
These are the specs of my unit:
ASUS P5E3 Pro motherboard
Intel Core 2 Duo E8400 microprocessor
Kingston RAM 4GB DDR3 1333Mhz memory
2x Intel X25M 40GB Sold State Disk (both for the system. The're cloned: one is used, one as backup, with a HD selector)
1x Intel X25M 160GB SSD harddisk (for the audio and video files)
ESI Maya 44 PCI soundcard
ASUS PCIe ATI EAH5750 1GB DDR5 graphic card
PixelView Play TV Pro capture card
LG sATA DVD drive
Gigabyte Superb PWR 750 Watt power supply
21.3" Infotronic L2130 TFT monitor with a NJC 21.3" USB touch screen overlay kit on top of it.
One would expect this machine to be able to deliver smooth full screen video and high quality audio, right? Well, it does... sort of. I noticed that sometimes, when I suddenly touch the touch screen to move a control on VDJ, the computer seems to startle and there is a split second of video freeze and no audio... It doesn't happen very often, but it shouldn't happen at all.
(I have not yet used the unit live, I'm still elimination small bugs and tweaking the software.)
So I went ahead and searched the forum and came up with the DPC Latency Checker and DJCel's FPS Checker. These are the results:


This is with VDJ working, both decks with video and several plugins active. So, as the instructions of the DPC Latency Checker, I disabled all the devices I possibly could, one by one.

But even so, and without anything working in VDJ, I get this:

Any comments are highly welcome...
These are the specs of my unit:
ASUS P5E3 Pro motherboard
Intel Core 2 Duo E8400 microprocessor
Kingston RAM 4GB DDR3 1333Mhz memory
2x Intel X25M 40GB Sold State Disk (both for the system. The're cloned: one is used, one as backup, with a HD selector)
1x Intel X25M 160GB SSD harddisk (for the audio and video files)
ESI Maya 44 PCI soundcard
ASUS PCIe ATI EAH5750 1GB DDR5 graphic card
PixelView Play TV Pro capture card
LG sATA DVD drive
Gigabyte Superb PWR 750 Watt power supply
21.3" Infotronic L2130 TFT monitor with a NJC 21.3" USB touch screen overlay kit on top of it.
One would expect this machine to be able to deliver smooth full screen video and high quality audio, right? Well, it does... sort of. I noticed that sometimes, when I suddenly touch the touch screen to move a control on VDJ, the computer seems to startle and there is a split second of video freeze and no audio... It doesn't happen very often, but it shouldn't happen at all.
(I have not yet used the unit live, I'm still elimination small bugs and tweaking the software.)
So I went ahead and searched the forum and came up with the DPC Latency Checker and DJCel's FPS Checker. These are the results:
This is with VDJ working, both decks with video and several plugins active. So, as the instructions of the DPC Latency Checker, I disabled all the devices I possibly could, one by one.
But even so, and without anything working in VDJ, I get this:
Any comments are highly welcome...
Posted Thu 16 Jun 11 @ 10:37 am
P.S.
Don't know if it matters, but I have Win XP Pro SP3, not SP1...
Don't know if it matters, but I have Win XP Pro SP3, not SP1...
Posted Thu 16 Jun 11 @ 1:13 pm
Unless you are using Asio drivers and the sound is breaking up or crackling I would ignore it.
My Macbook Pro running Windows XP used to spike like that but there were no issues with the sound whatsoever. My new laptop with everything running is completely in the green but as I say it's only an issue if you are having problems with the sound output.
Assuming you do have an issue, it will be a bad driver somewhere. Wifi and bluetooth are sometimes the culprits. There is a M$ tool that can narrow the problem down but unfortunately it doesn't support XP. The spec of your machine is good for XP though!
Keith
My Macbook Pro running Windows XP used to spike like that but there were no issues with the sound whatsoever. My new laptop with everything running is completely in the green but as I say it's only an issue if you are having problems with the sound output.
Assuming you do have an issue, it will be a bad driver somewhere. Wifi and bluetooth are sometimes the culprits. There is a M$ tool that can narrow the problem down but unfortunately it doesn't support XP. The spec of your machine is good for XP though!
Keith
Posted Thu 16 Jun 11 @ 1:16 pm
I indeed have the ESI Maya544 PCI audio card configured in VDJ in ASIO mode, but not Ultra-latency ASIO because that seemed to worsen the situation...
Posted Fri 17 Jun 11 @ 3:05 am
As far as I've been able to determine (in my Internet searches and my Windows XP tweaking / VDJ use testing), the culprit seems to be either my motherboard or the VDJ software. Internet research suggests the first, but I also say the latter, because purely by accident I noticed this, when closing the VDJ software:
Posted Fri 17 Jun 11 @ 8:44 am
Anyone from Atomix... any suggestions?
Posted Sat 18 Jun 11 @ 2:16 pm
Deejay Corny wrote :
But even so, and without anything working in VDJ, I get this:

It clearly means it's a computer issue.
Posted Sat 18 Jun 11 @ 6:47 pm
Okay then, I'll give it another whirl... I'll post a solution here if and when I find one. Thanks for the help, everyone!
Posted Sun 19 Jun 11 @ 3:40 am
Download LatencyMon
http://www.resplendence.com/latencymon
http://www.resplendence.com/latencymon
Posted Sun 19 Jun 11 @ 8:00 am
Thanks DJCEL. I read about that one too! Unfortunately, it doesn't work on XP :(
Posted Sun 19 Jun 11 @ 8:28 am
But this one does (for anyone else interested):
http://www.microsoft.com/whdc/devtools/tools/ratt.mspx
You can find instructions here:
http://www.native-instruments.com/knowledge/questions/343/Windows+XP+Tuning+Tips+for+audio+processing
By the way, look what I found out about my DPC latency spikes: they appear when using the video part of VDJ, and this is what happens when I put the playing videos in loop...

Does this make sense to anyone here on the forum?
http://www.microsoft.com/whdc/devtools/tools/ratt.mspx
You can find instructions here:
http://www.native-instruments.com/knowledge/questions/343/Windows+XP+Tuning+Tips+for+audio+processing
By the way, look what I found out about my DPC latency spikes: they appear when using the video part of VDJ, and this is what happens when I put the playing videos in loop...
Does this make sense to anyone here on the forum?
Posted Sun 19 Jun 11 @ 6:04 pm
I would say your video drivers or an issue to read the Hard Drive,... What you see with VirtualDJ is only a consequence of your hardware issue as VirtualDJ uses all the power of your computer so it directly emphasizes your issue.
Yes I know it too and if you post the data on the forum, I could tell you the bad driver.
Deejay Corny wrote :
But this one does (for anyone else interested):
http://www.microsoft.com/whdc/devtools/tools/ratt.mspx
http://www.microsoft.com/whdc/devtools/tools/ratt.mspx
Yes I know it too and if you post the data on the forum, I could tell you the bad driver.
Posted Mon 20 Jun 11 @ 4:10 pm
Hi DJCEL. Thank you for your time and interest! I would send you the report, if I could, but I can't anymore: I have given up and am in the process of formatting, re-installing, etc...
According to the RATT report, the guilty drivers were the ones from the capture card (bt848), and to a lesser extent ks.sys, ipsec.sys and afd.sys. I deleted these last three from the drivers folder (in system32) and I fully uninstalled the capture card drivers (hidden non present devices), but the DPC latency spikes remained the same!
Just in case, I uninstalled the ATI drivers and soft (uninstaller pro) as well, using the internal graphics from the mobo. Guess what... the spikes remained the same!
As to the harddrives: I have high quality (X25M) SSDs from Intel...
So I gave up. I'll let you know what happens with the fresh (this time no trimmed down version with NLite, but the full XP Pro SP3!) install.
According to the RATT report, the guilty drivers were the ones from the capture card (bt848), and to a lesser extent ks.sys, ipsec.sys and afd.sys. I deleted these last three from the drivers folder (in system32) and I fully uninstalled the capture card drivers (hidden non present devices), but the DPC latency spikes remained the same!
Just in case, I uninstalled the ATI drivers and soft (uninstaller pro) as well, using the internal graphics from the mobo. Guess what... the spikes remained the same!
As to the harddrives: I have high quality (X25M) SSDs from Intel...
So I gave up. I'll let you know what happens with the fresh (this time no trimmed down version with NLite, but the full XP Pro SP3!) install.
Posted Tue 21 Jun 11 @ 3:49 am
Deejay Corny wrote :
ks.sys
Be carefull when you delete drivers. This one for example is part of Windows and is very important (Kernel CSA Library).
http://msdn.microsoft.com/en-us/library/ff560842(v=vs.85).aspx
Posted Tue 21 Jun 11 @ 12:56 pm
Fresh XP install: same thing. Windows 7 install: same thing! I'm gonna dismantle the unit and build a new one (with a NVIDIA card)...
Posted Tue 21 Jun 11 @ 3:24 pm
Okay moderators: you may close this topic. I've solved my problem. I'm completely in the green zone now.
For any one viewing this thread and who's having similar problems (having tweaked your system to the max, testing it with tools and still getting bad results), here's my solution:
If you are having trouble with a graphic card with an ATI chip on it, but the card itself is not made and sold by ATI (I have an ASUS card), then try this: download and install the latest ATI driver suite (from the ATI web site, instead of the manufacterer's website). If that doesn't work, go back a generation (for example: try the 9 instead of the 10 driver version), but make sure to always download the last make (9.7 for example) because that will probably have more bugs fixed. As I understand from the web, the original chip manufacterer is more likely to release new driver versions with bug fixes...
My system was already lightning fast, but that's of little use to a DJ if you still have video glitches and audio dropouts. These are now gone.
I hope this info is of help.
For any one viewing this thread and who's having similar problems (having tweaked your system to the max, testing it with tools and still getting bad results), here's my solution:
If you are having trouble with a graphic card with an ATI chip on it, but the card itself is not made and sold by ATI (I have an ASUS card), then try this: download and install the latest ATI driver suite (from the ATI web site, instead of the manufacterer's website). If that doesn't work, go back a generation (for example: try the 9 instead of the 10 driver version), but make sure to always download the last make (9.7 for example) because that will probably have more bugs fixed. As I understand from the web, the original chip manufacterer is more likely to release new driver versions with bug fixes...
My system was already lightning fast, but that's of little use to a DJ if you still have video glitches and audio dropouts. These are now gone.
I hope this info is of help.
Posted Fri 24 Jun 11 @ 7:07 am
Nice to hear it is fixed and thank you for sharing.
Posted Fri 24 Jun 11 @ 8:26 am
After using the RattV3 program, I've got these results, not sure what this means or what needs to fix...
Any Help would be appreciated..
Xpro, sp3, 4gig mem, nVidea 8600 512 mem (266.58 Drv), T9500 pros.
Joey....
--------------------------------------------------------------------------------
| Counts by driver for: USER-CABA9D8B0F
|
| From: FRI JUN-24-2011 20:49:55.01
| To: FRI JUN-24-2011 20:50:23.38
| Runs: 3
--------------------------------------------------------------------------------
Cumulative Histogram for: dpclat_driver.sys (\??\C:\WINDOWS\system32\drivers\dpclat_driver.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 82
3, 3.00us to 3.99us, <4.00us, 0, 0, 36438
4, 4.00us to 4.99us, <5.00us, 0, 0, 166320
5, 5.00us to 5.99us, <6.00us, 0, 0, 4476
6, 6.00us to 6.99us, <7.00us, 0, 0, 116
7, 7.00us to 7.99us, <8.00us, 0, 0, 6
8, 8.00us to 8.99us, <9.00us, 0, 0, 20
9, 9.00us to 9.99us, <10.00us, 0, 0, 25
10, 10.00us to 19.99us, <20.00us, 0, 0, 927
11, 20.00us to 29.99us, <30.00us, 0, 0, 2
TOTALS, 0, 0, 208412
Cumulative Histogram for: afd.sys (\SystemRoot\System32\drivers\afd.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 7
TOTALS, 0, 0, 7
Cumulative Histogram for: btkrnl.sys (\SystemRoot\system32\DRIVERS\btkrnl.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 0, 36
4, 4.00us to 4.99us, <5.00us, 0, 0, 67
5, 5.00us to 5.99us, <6.00us, 0, 0, 30
6, 6.00us to 6.99us, <7.00us, 0, 0, 12
7, 7.00us to 7.99us, <8.00us, 0, 0, 38
8, 8.00us to 8.99us, <9.00us, 0, 0, 11
9, 9.00us to 9.99us, <10.00us, 0, 0, 5
10, 10.00us to 19.99us, <20.00us, 0, 0, 4
TOTALS, 0, 0, 203
Cumulative Histogram for: HTTP.sys (\SystemRoot\System32\Drivers\HTTP.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 4
2, 2.00us to 2.99us, <3.00us, 0, 0, 12
3, 3.00us to 3.99us, <4.00us, 0, 0, 9
TOTALS, 0, 0, 25
Cumulative Histogram for: ipnat.sys (\SystemRoot\system32\DRIVERS\ipnat.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
9, 9.00us to 9.99us, <10.00us, 0, 0, 3
TOTALS, 0, 0, 3
Cumulative Histogram for: ipsec.sys (\SystemRoot\system32\DRIVERS\ipsec.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 4
3, 3.00us to 3.99us, <4.00us, 0, 0, 2
TOTALS, 0, 0, 6
Cumulative Histogram for: mafw.sys (\SystemRoot\system32\DRIVERS\mafw.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 6
2, 2.00us to 2.99us, <3.00us, 0, 0, 631
3, 3.00us to 3.99us, <4.00us, 0, 0, 1285
4, 4.00us to 4.99us, <5.00us, 0, 0, 88
5, 5.00us to 5.99us, <6.00us, 0, 0, 4
6, 6.00us to 6.99us, <7.00us, 0, 0, 9
TOTALS, 0, 0, 2023
Cumulative Histogram for: rdbss.sys (\SystemRoot\system32\DRIVERS\rdbss.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 284
2, 2.00us to 2.99us, <3.00us, 0, 0, 3315
3, 3.00us to 3.99us, <4.00us, 0, 0, 33
4, 4.00us to 4.99us, <5.00us, 0, 0, 3
5, 5.00us to 5.99us, <6.00us, 0, 0, 12
6, 6.00us to 6.99us, <7.00us, 0, 0, 9
TOTALS, 0, 0, 3656
Cumulative Histogram for: rimmptsk.sys (\SystemRoot\system32\DRIVERS\rimmptsk.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 3, 0, 0
4, 4.00us to 4.99us, <5.00us, 126, 0, 0
5, 5.00us to 5.99us, <6.00us, 934, 0, 0
6, 6.00us to 6.99us, <7.00us, 44, 0, 0
7, 7.00us to 7.99us, <8.00us, 14, 0, 0
8, 8.00us to 8.99us, <9.00us, 10, 0, 0
9, 9.00us to 9.99us, <10.00us, 5, 0, 0
10, 10.00us to 19.99us, <20.00us, 12, 0, 0
11, 20.00us to 29.99us, <30.00us, 4, 0, 0
TOTALS, 1152, 0, 0
Cumulative Histogram for: rimsptsk.sys (\SystemRoot\system32\DRIVERS\rimsptsk.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 1, 0, 0
4, 4.00us to 4.99us, <5.00us, 49, 0, 0
5, 5.00us to 5.99us, <6.00us, 198, 0, 0
6, 6.00us to 6.99us, <7.00us, 32, 0, 0
7, 7.00us to 7.99us, <8.00us, 42, 0, 0
8, 8.00us to 8.99us, <9.00us, 697, 0, 0
9, 9.00us to 9.99us, <10.00us, 116, 0, 0
10, 10.00us to 19.99us, <20.00us, 13, 0, 0
11, 20.00us to 29.99us, <30.00us, 4, 0, 0
TOTALS, 1152, 0, 0
Cumulative Histogram for: sdbus.sys (\SystemRoot\system32\DRIVERS\sdbus.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 68, 0, 0
3, 3.00us to 3.99us, <4.00us, 786, 0, 0
4, 4.00us to 4.99us, <5.00us, 83, 0, 0
5, 5.00us to 5.99us, <6.00us, 3, 0, 0
8, 8.00us to 8.99us, <9.00us, 4, 0, 0
9, 9.00us to 9.99us, <10.00us, 2, 0, 0
10, 10.00us to 19.99us, <20.00us, 6, 0, 0
TOTALS, 952, 0, 0
Cumulative Histogram for: srv.sys (\SystemRoot\system32\DRIVERS\srv.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 33, 13
3, 3.00us to 3.99us, <4.00us, 0, 44, 7
4, 4.00us to 4.99us, <5.00us, 0, 5, 1
TOTALS, 0, 82, 21
Cumulative Histogram for: tcpip.sys (\SystemRoot\system32\DRIVERS\tcpip.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 37, 0
2, 2.00us to 2.99us, <3.00us, 0, 1390, 0
3, 3.00us to 3.99us, <4.00us, 0, 2386, 0
4, 4.00us to 4.99us, <5.00us, 0, 205, 0
5, 5.00us to 5.99us, <6.00us, 0, 17, 0
6, 6.00us to 6.99us, <7.00us, 0, 11, 0
TOTALS, 0, 4046, 0
Cumulative Histogram for: TDI.SYS (\SystemRoot\system32\DRIVERS\TDI.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 1
3, 3.00us to 3.99us, <4.00us, 0, 0, 309
4, 4.00us to 4.99us, <5.00us, 0, 0, 108
5, 5.00us to 5.99us, <6.00us, 0, 0, 27
6, 6.00us to 6.99us, <7.00us, 0, 0, 2
TOTALS, 0, 0, 447
Cumulative Histogram for: USBPORT.SYS (\SystemRoot\system32\DRIVERS\USBPORT.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 56
2, 2.00us to 2.99us, <3.00us, 0, 3, 328
3, 3.00us to 3.99us, <4.00us, 31, 102, 0
4, 4.00us to 4.99us, <5.00us, 437, 196, 0
5, 5.00us to 5.99us, <6.00us, 563, 1021, 0
6, 6.00us to 6.99us, <7.00us, 768, 707, 3
7, 7.00us to 7.99us, <8.00us, 181, 46, 3
8, 8.00us to 8.99us, <9.00us, 414, 7, 1
9, 9.00us to 9.99us, <10.00us, 663, 4, 12
10, 10.00us to 19.99us, <20.00us, 1032, 211, 2538
11, 20.00us to 29.99us, <30.00us, 5, 71, 207
12, 30.00us to 39.99us, <40.00us, 7, 61, 1
13, 40.00us to 49.99us, <50.00us, 0, 220, 0
14, 50.00us to 59.99us, <60.00us, 0, 624, 0
15, 60.00us to 69.99us, <70.00us, 1, 221, 0
16, 70.00us to 79.99us, <80.00us, 0, 38, 0
17, 80.00us to 89.99us, <90.00us, 0, 612, 0
18, 90.00us to 99.99us, <100.00us, 0, 100, 0
19, 100.00us to 109.99us, <110.00us, 0, 49, 0
20, 110.00us to 119.99us, <120.00us, 0, 7, 0
27, 180.00us to 189.99us, <190.00us, 0, 1, 0
28, 190.00us to 199.99us, <200.00us, 0, 6, 0
29, 200.00us to 209.99us, <210.00us, 0, 24, 0
30, 210.00us to 219.99us, <220.00us, 0, 202, 0
31, 220.00us to 229.99us, <230.00us, 0, 40, 0
32, 230.00us to 239.99us, <240.00us, 0, 41, 0
33, 240.00us to 249.99us, <250.00us, 0, 6, 0
35, 260.00us to 269.99us, <270.00us, 0, 1, 0
37, 280.00us to 289.99us, <290.00us, 0, 2, 0
38, 290.00us to 299.99us, <300.00us, 0, 1, 0
39, 300.00us to 309.99us, <310.00us, 0, 2, 0
40, 310.00us to 319.99us, <320.00us, 0, 3, 0
41, 320.00us to 329.99us, <330.00us, 0, 2, 0
42, 330.00us to 339.99us, <340.00us, 0, 1, 0
TOTALS, 4102, 4632, 3149
Cumulative Histogram for: VIDEOPRT.SYS (\SystemRoot\system32\DRIVERS\VIDEOPRT.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 3, 0, 0
6, 6.00us to 6.99us, <7.00us, 5, 0, 0
10, 10.00us to 19.99us, <20.00us, 253, 0, 0
11, 20.00us to 29.99us, <30.00us, 890, 0, 0
12, 30.00us to 39.99us, <40.00us, 41, 0, 0
13, 40.00us to 49.99us, <50.00us, 11, 2, 0
14, 50.00us to 59.99us, <60.00us, 0, 5, 0
15, 60.00us to 69.99us, <70.00us, 0, 37, 0
16, 70.00us to 79.99us, <80.00us, 0, 141, 0
17, 80.00us to 89.99us, <90.00us, 0, 9, 0
18, 90.00us to 99.99us, <100.00us, 0, 7, 0
19, 100.00us to 109.99us, <110.00us, 0, 2, 0
20, 110.00us to 119.99us, <120.00us, 0, 2, 0
21, 120.00us to 129.99us, <130.00us, 0, 1, 0
TOTALS, 1203, 206, 0
Cumulative Histogram for: watchdog.sys (\SystemRoot\System32\watchdog.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 43
2, 2.00us to 2.99us, <3.00us, 0, 0, 37
TOTALS, 0, 0, 80
Cumulative Histogram for: ntoskrnl.exe (\WINDOWS\system32\ntoskrnl.exe)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 71
2, 2.00us to 2.99us, <3.00us, 0, 0, 265
3, 3.00us to 3.99us, <4.00us, 0, 111, 175
4, 4.00us to 4.99us, <5.00us, 0, 3618, 10
5, 5.00us to 5.99us, <6.00us, 0, 132395, 0
6, 6.00us to 6.99us, <7.00us, 0, 46103, 0
7, 7.00us to 7.99us, <8.00us, 0, 18474, 0
8, 8.00us to 8.99us, <9.00us, 0, 2847, 0
9, 9.00us to 9.99us, <10.00us, 0, 1493, 0
10, 10.00us to 19.99us, <20.00us, 0, 3342, 1
11, 20.00us to 29.99us, <30.00us, 0, 21, 0
12, 30.00us to 39.99us, <40.00us, 0, 8, 0
19, 100.00us to 109.99us, <110.00us, 0, 0, 1
20, 110.00us to 119.99us, <120.00us, 0, 0, 51
21, 120.00us to 129.99us, <130.00us, 0, 0, 127
22, 130.00us to 139.99us, <140.00us, 0, 0, 22
23, 140.00us to 149.99us, <150.00us, 0, 0, 2
TOTALS, 0, 208412, 725
Cumulative Histogram for: ACPI.sys (ACPI.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 2, 0
3, 3.00us to 3.99us, <4.00us, 0, 72, 0
4, 4.00us to 4.99us, <5.00us, 0, 9, 0
5, 5.00us to 5.99us, <6.00us, 0, 1, 0
10, 10.00us to 19.99us, <20.00us, 82, 2, 0
11, 20.00us to 29.99us, <30.00us, 4, 0, 0
TOTALS, 86, 86, 0
Cumulative Histogram for: atapi.sys (atapi.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 1, 109, 0
3, 3.00us to 3.99us, <4.00us, 41, 598, 0
4, 4.00us to 4.99us, <5.00us, 179, 265, 0
5, 5.00us to 5.99us, <6.00us, 64, 1977, 0
6, 6.00us to 6.99us, <7.00us, 110, 508, 0
7, 7.00us to 7.99us, <8.00us, 1, 59, 0
8, 8.00us to 8.99us, <9.00us, 1, 39, 0
9, 9.00us to 9.99us, <10.00us, 1, 11, 0
10, 10.00us to 19.99us, <20.00us, 3652, 164, 0
11, 20.00us to 29.99us, <30.00us, 1023, 918, 0
12, 30.00us to 39.99us, <40.00us, 2, 32, 0
13, 40.00us to 49.99us, <50.00us, 2, 5, 0
14, 50.00us to 59.99us, <60.00us, 0, 2, 0
15, 60.00us to 69.99us, <70.00us, 1, 0, 0
16, 70.00us to 79.99us, <80.00us, 7, 0, 0
17, 80.00us to 89.99us, <90.00us, 6, 1, 0
18, 90.00us to 99.99us, <100.00us, 0, 1, 0
TOTALS, 5091, 4689, 0
Cumulative Histogram for: fltmgr.sys (fltmgr.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 3
2, 2.00us to 2.99us, <3.00us, 0, 0, 1
TOTALS, 0, 0, 4
Cumulative Histogram for: NDIS.sys (NDIS.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 1
2, 2.00us to 2.99us, <3.00us, 0, 0, 167
3, 3.00us to 3.99us, <4.00us, 0, 0, 135
4, 4.00us to 4.99us, <5.00us, 0, 0, 5
TOTALS, 0, 0, 308
Cumulative Histogram for: Ntfs.sys (Ntfs.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 28
3, 3.00us to 3.99us, <4.00us, 0, 0, 14
TOTALS, 0, 0, 42
Cumulative Histogram for: ohci1394.sys (ohci1394.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 51, 0
2, 2.00us to 2.99us, <3.00us, 20, 1777, 0
3, 3.00us to 3.99us, <4.00us, 1736, 416, 0
4, 4.00us to 4.99us, <5.00us, 2032, 1555, 0
5, 5.00us to 5.99us, <6.00us, 218, 230, 0
6, 6.00us to 6.99us, <7.00us, 29, 17, 0
8, 8.00us to 8.99us, <9.00us, 1, 0, 0
10, 10.00us to 19.99us, <20.00us, 10, 0, 0
TOTALS, 4046, 4046, 0
Cumulative Histogram for: sr.sys (sr.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 1
2, 2.00us to 2.99us, <3.00us, 0, 0, 148
3, 3.00us to 3.99us, <4.00us, 0, 0, 53
4, 4.00us to 4.99us, <5.00us, 0, 0, 1
TOTALS, 0, 0, 203
Any Help would be appreciated..
Xpro, sp3, 4gig mem, nVidea 8600 512 mem (266.58 Drv), T9500 pros.
Joey....
--------------------------------------------------------------------------------
| Counts by driver for: USER-CABA9D8B0F
|
| From: FRI JUN-24-2011 20:49:55.01
| To: FRI JUN-24-2011 20:50:23.38
| Runs: 3
--------------------------------------------------------------------------------
Cumulative Histogram for: dpclat_driver.sys (\??\C:\WINDOWS\system32\drivers\dpclat_driver.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 82
3, 3.00us to 3.99us, <4.00us, 0, 0, 36438
4, 4.00us to 4.99us, <5.00us, 0, 0, 166320
5, 5.00us to 5.99us, <6.00us, 0, 0, 4476
6, 6.00us to 6.99us, <7.00us, 0, 0, 116
7, 7.00us to 7.99us, <8.00us, 0, 0, 6
8, 8.00us to 8.99us, <9.00us, 0, 0, 20
9, 9.00us to 9.99us, <10.00us, 0, 0, 25
10, 10.00us to 19.99us, <20.00us, 0, 0, 927
11, 20.00us to 29.99us, <30.00us, 0, 0, 2
TOTALS, 0, 0, 208412
Cumulative Histogram for: afd.sys (\SystemRoot\System32\drivers\afd.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
